Visualizing legal employment outcomes in New York in 2014

Following up on posts about California and about DC-Maryland-Virginia, here are outcomes for law schools in New York. (Details about the methodology, and the USNWR methodology basis, are in the California post.) The chart is sorted by non-school-funded jobs (or USNWR "full-weight" positions). The table below the chart breaks down the raw data values for the Classes of 2013 and 2014, with relative overall changes, and is sorted by total placement (as USNWR prints). The raw data (and overall percentages) includes all full-time, long-term, bar passage-required and J.D.-advantage positions, with a parenthetical with the total number of school-funded positions.

Employment outcomes improved: 73.1% had such positions, up from 68.6% for the Class of 2013. That's likely almost exclusively due to the reduction in class size: these 15 schools went from 5009 graduates in the Class of 2013 to 4529 in the Class of 2014. There were just 93 school-funded positions, down from 102, and almost all of them came from Columbia, NYU, and Cornell. More granular data (e.g., breakdowns between bar passage required and J.D. advantage positions) is available at each school's website and forthcoming in spreadsheet format from the ABA.

Peer score School 2014 YoY% raw 2013 raw
4.5 New York University 96.7% 1.1 463 (39) 95.5% 513 (42)
4.2 Cornell University 96.3% 6.7 184 (11) 89.6% 173 (16)
4.6 Columbia University 95.7% -1.3 448 (31) 97.0% 424 (29)
3.2 Fordham University 74.1% 5.9 340 (0) 68.2% 328 (0)
2.2 St. John's University 73.9% 6.5 190 (0) 67.3% 208 (1)
1.7 Albany Law School 72.5% 4.2 148 (0) 68.4% 134 (2)
2.2 Syracuse University 72.0% 5.4 152 (0) 66.7% 136 (0)
2.1 Hofstra University 71.0% 10.5 225 (4) 60.5% 193 (0)
2.2 University of Buffalo-SUNY 69.6% 0.1 133 (0) 69.5% 162 (0)
1.9 Pace University 68.7% 15.9 149 (5) 52.7% 155 (7)
2.7 Cardozo School of Law 67.1% 5.5 263 (1) 61.6% 245 (0)
1.5 Touro College 64.3% 6.9 126 (0) 57.4% 132 (0)
1.8 New York Law School 64.1% 5.7 266 (2) 58.4% 328 (5)
2.5 Brooklyn Law School 63.9% -5.2 244 (0) 69.0% 330 (0)
2.0 City University of New York 50.7% -5.1 76 (0) 55.8% 77 (0)

UPDATE: This post has had a small data error corrected.