Visualizing legal employment outcomes in Illinois in 2016
This is the third in a series of visualizations on legal employment outcomes for the Class of 2016. Following posts on outcomes in Texas and New York, here is a visualization for legal employment outcomes of graduates of Illinois law schools for the Class of 2016. (More about the methodology is available at the Texas post.)
Outcomes improved everywhere, highlighted by Chicago's 100% placement rate, and Illinois's nearly double-digit rise accompanied by its drop in law school-funded jobs. Total graduates declined from 2041 in 2015 to 1816 in 2016. That accompanied a rise in placement, from 73.8% to 78.1%, even as total jobs fell slightly.
As always, please notify me of any corrections or errata.
Peer Score | School | 2016 | YoY% | BPR | JDA | LSF | 2015 | BPR | JDA | LSF |
4.6 | University of Chicago | 100.0% | 6.1 | 201 | 4 | 10 | 93.9% | 178 | 0 | 6 |
4.2 | Northwestern University (Pritzker) | 92.4% | 1.1 | 203 | 19 | 8 | 91.3% | 234 | 21 | 8 |
3.3 | University of Illinois-Urbana-Champaign | 87.3% | 8.9 | 131 | 13 | 1 | 78.5% | 118 | 14 | 10 |
1.7 | Northern Illinois University | 76.1% | 0.9 | 52 | 14 | 1 | 75.2% | 60 | 15 | 1 |
2.5 | Loyola University Chicago | 72.7% | 7.6 | 119 | 32 | 1 | 65.1% | 133 | 36 | 1 |
2.4 | Illinois Institute of Technology (Chicago-Kent) | 70.7% | 4.2 | 136 | 35 | 0 | 66.4% | 144 | 40 | 0 |
2.3 | DePaul University | 70.1% | 1.2 | 126 | 38 | 0 | 68.9% | 142 | 35 | 0 |
1.7 | Southern Illinois University-Carbondale | 69.2% | 4.6 | 67 | 14 | 0 | 64.6% | 56 | 8 | 0 |
1.7 | The John Marshall Law School | 65.5% | 1.0 | 153 | 41 | 0 | 64.6% | 194 | 52 | 0 |
UPDATE: This post erroneously included data from Atlanta's John Marshall. It has been corrected.