Which law schools have the best and worst debt-to-income ratios among recent law school graduates? 2023 update

In late 2020, I last blogged about the “debt-to-income” ratio of recent law school graduates.

The Department of Education offers data with incredible insights into debt and earnings of university graduates. Recent updates are available, and we can look at the data again. Here’s the data fields from the Department of Education:

Institution-level data files for 1996-97 through 2020-21 containing aggregate data for each institution. Includes information on institutional characteristics, enrollment, student aid, costs, and student outcomes.

Field of study-level data files for the pooled 2014-15, 2015-16 award years through the pooled 2017-18, 2018-19 award years containing data at the credential level and 4-digit CIP code combination for each institution. Includes information on cumulative debt at graduation and earnings one year after graduation.

One intriguing figure is the “debt-to-income” ratio (some people hated this term, but I’m still using it), or how much student debt recent graduates have compared to their annual earnings. Lower is better. (A slightly better way is to calculate what percentage of your monthly paycheck is required to service your monthly debt payment, or the debt-service-to-monthly-income ratio, but this gives a good idea of the relationship between debt and income.) It’s entirely imperfect, of course—graduates have interest accrued on that debt when they graduate; they may have other debt; and so on. It’s just one way of looking at the data!

I took the raw data file and pulled out all domestic schools that had a concentration in “law” for a “doctoral degree” or “first professional degree.” I then compared the median debt load to the median earnings figures. (Of course, there’s no guarantee these figures are the same person, and there may be other mismatches, like high earners with low debt or low earners with high debt. Again, just one way of looking at the data!)

Not all schools are listed due to some data issues—sometimes the Department of Education fails to disclose certain data for some institutions.

The Department of Education site defines these figures as follows:

Field of Study Median Earnings

The median annual earnings of individuals who received federal financial aid during their studies and completed an award at the indicated field of study. To be included in the median earnings calculation, the individuals needed to be working and not be enrolled in school during the year when earnings are measured. Median earnings are measured in the fourth full year after the student completed their award.

These data are based on school-reported information about students’ program of completion. The U.S. Department of Education cannot fully confirm the completeness of these reported data for this school.

For schools with multiple locations, this information is based on all of their locations.

These calculations are based, in part, on calendar year 2020 earnings which may have been impacted by the pandemic and may not be predictive of earnings values in non-pandemic years.

Field of Study Median Total Debt for Loans Taken Out at This School

The median federal loan debt accumulated at the school by student borrowers of federal loans (William D. Ford Federal Direct Loan Program, the Federal Family Education Loan Program, and Graduate PLUS Loans) who completed an award at the indicated field of study. Non-federal loans, Perkins loans, and federal loans not made to students (e.g., parents borrowing from the federal Parent PLUS loan program) are not included in the calculation. Only loans made at the same academic level as the award conferred are included (e.g., undergraduate loans are not included in the median debt calculation for graduate credential levels). Note that this debt metric only includes loans originated at this school, so this metric should be interpreted as the typical debt level for attending this school alone, not necessarily the typical total debt to obtain a credential for students who transfer from another school. For schools with multiple locations, this information is based on all of their locations.

These data are based on school-reported information about students’ program of completion. The U.S. Department of Education cannot fully confirm the completeness of these reported data for this school.

That means debt loads can of course be higher if undergraduate loans were factored in.

A number of elite schools are near the top—despite their high debt levels, they translate into high median incomes among their graduates. A number of lower-cost schools also fare well near the top.

A good rule of thumb might be that “manageable” debt loads are those where debt is about equal to expected income at graduation—i.e., a ratio of 1.00 or lower. Only 20 schools meet that definition among median debt and earnings, and a few others are close. That said, law graduates to have higher earnings and see their salaries rise faster than a typical borrower, so maybe it’s not the best rule of thumb, either.

Many ratios, however, are significantly higher than that. 59 have ratios above 2.00; of those, 13 have ratios above 3.00. Only a couple of schools in the USNWR “top 50” rankings cross the 2.00 ratio.

Many borrowers will be eligible for Public Service Loan Forgiveness programs, either at the federal level or at their own law schools. If schools have disproportionately higher percentages of students entering those programs, their debt levels will appear worse than they actually and their salaries will appear on the lower end of the income side. It’s another limitation in thinking about a single-figure metric.

Of course, medians are likely skewed in other ways—the highest-earning graduates likely received the largest scholarships and, accordingly, graduated with the lowest debt.

But, the figures are below. I sort by the lowest (i.e., best) debt-to-income ratio. (Due to size of chart, results may be best viewed on a desktop or on a phone turned sideways.) I noted a few years ago that schools at the bottom of the list (i.e., with the highest ratio) appeared at a much higher risk of facing “adverse situations.”

School Debt-to-Income Ratio Median Debt Median Income
Harvard Univ. 0.54 $93,235 $172,727
Northwestern Univ. 0.78 $154,286 $196,640
George Mason Univ. 0.81 $65,077 $80,019
Cornell Univ. 0.83 $162,160 $195,233
Univ. of California-Berkeley 0.83 $155,891 $186,967
Univ. of Nebraska-Lincoln 0.84 $54,456 $64,977
Univ. of Pennsylvania 0.87 $171,488 $196,219
The Univ. of Alabama 0.88 $61,500 $70,082
Univ. of Michigan-Ann Arbor 0.88 $132,524 $150,448
Duke Univ. 0.91 $158,000 $173,119
Boston Univ. 0.91 $117,740 $128,883
Univ. of Wisconsin-Madison 0.92 $61,500 $67,155
Fordham Univ. 0.93 $147,561 $158,382
Wayne State Univ. 0.93 $61,466 $65,928
Univ. of Virginia 0.94 $178,812 $189,235
Villanova Univ. 0.95 $69,861 $73,474
Univ. of New Hampshire 0.95 $61,500 $64,654
Vanderbilt Univ. 0.97 $139,857 $144,075
Columbia Univ. in the City of New York 0.99 $198,924 $201,681
Georgetown Univ. 0.99 $162,286 $164,429
Stanford Univ. 1.00 $153,302 $153,149
Washington Univ. in St Louis 1.01 $92,540 $91,359
Texas A & M Univ.-College Station 1.02 $71,446 $70,263
Univ. of Southern California 1.02 $138,518 $135,745
Univ. of Illinois Urbana-Champaign 1.03 $77,159 $75,235
Univ. of Kansas 1.03 $61,500 $59,724
Georgia State Univ. 1.03 $72,563 $70,243
Univ. of Chicago 1.04 $188,691 $181,658
Univ. of North Dakota 1.04 $61,500 $58,885
Univ. of Utah 1.06 $74,012 $69,909
The Univ. of Tennessee-Knoxville 1.06 $61,500 $57,949
Univ. of Houston 1.06 $86,372 $81,124
Boston College 1.07 $123,000 $114,959
Univ. of Florida 1.08 $71,483 $66,008
Northeastern Univ. 1.10 $70,571 $63,909
Univ. of Arkansas 1.13 $65,000 $57,557
Temple Univ. 1.14 $81,733 $71,731
Univ. of Nevada-Las Vegas 1.14 $82,985 $72,511
Univ. of California-Davis 1.16 $92,689 $80,209
Univ. of Cincinnati 1.16 $66,694 $57,672
Univ. of Iowa 1.16 $80,268 $69,147
The Pennsylvania State Univ. 1.17 $65,436 $56,119
Univ. of Oklahoma-Norman 1.17 $69,800 $59,521
Florida State Univ. 1.17 $66,707 $56,790
The Univ. of Montana 1.18 $72,126 $61,101
Univ. of Georgia 1.18 $82,694 $69,896
Univ. of North Carolina at Chapel Hill 1.20 $91,570 $76,259
Rutgers Univ.-New Brunswick 1.23 $71,218 $57,880
CUNY Sch. of Law 1.23 $81,666 $66,167
Indiana Univ.-Bloomington 1.24 $92,000 $74,327
Univ. of Wyoming 1.24 $70,488 $56,842
Ohio State Univ. 1.25 $91,529 $73,515
Univ. of Arkansas at Little Rock 1.25 $61,500 $49,115
Univ. of St Thomas 1.26 $74,968 $59,454
Univ. of Mississippi 1.27 $69,701 $55,037
Drake Univ. 1.28 $83,526 $65,460
Drexel Univ. 1.28 $72,191 $56,367
Ohio Northern Univ. 1.29 $61,500 $47,520
Texas Tech Univ. 1.31 $86,163 $65,990
Cleveland State Univ. 1.31 $71,500 $54,679
Brooklyn Law Sch. 1.32 $96,951 $73,383
Duquesne Univ. 1.35 $72,500 $53,684
Univ. of Connecticut 1.36 $96,386 $70,942
Univ. of Missouri-Columbia 1.36 $73,501 $53,923
Quinnipiac Univ. 1.37 $81,000 $59,034
Yeshiva Univ. 1.38 $101,500 $73,371
Northern Illinois Univ. 1.38 $75,688 $54,663
Univ. of Minnesota-Twin Cities 1.40 $98,423 $70,206
Washington and Lee Univ. 1.41 $97,335 $69,076
Louisiana State Univ. 1.41 $88,622 $62,823
Washburn Univ. 1.41 $77,330 $54,793
Univ. of Kentucky 1.43 $75,150 $52,479
Univ. of Akron Main 1.44 $71,000 $49,471
Univ. of Hawaii at Manoa 1.44 $98,536 $68,638
Univ. of Washington-Seattle 1.44 $108,519 $75,253
Univ. of Toledo 1.44 $76,000 $52,619
Illinois Institute of Technology 1.46 $97,727 $67,070
St. John's Univ.-New York 1.47 $112,017 $76,210
Univ. of Notre Dame 1.47 $128,413 $87,091
Saint Louis Univ. 1.48 $99,458 $67,352
William & Mary 1.50 $105,023 $70,191
Univ. of Maine 1.50 $85,950 $57,401
Indiana Univ.-Purdue Univ.-Indianapolis 1.50 $97,806 $65,061
Albany Law Sch. 1.51 $93,800 $62,238
Loyola Univ. Chicago 1.52 $119,367 $78,406
Univ. of California-Irvine 1.54 $133,605 $86,874
Florida International Univ. 1.55 $90,411 $58,150
Arizona State Univ. Immersion 1.56 $100,564 $64,489
Southern Methodist Univ. 1.57 $145,569 $92,581
Univ. of Richmond 1.58 $100,229 $63,433
Case Western Reserve Univ. 1.59 $98,460 $61,746
Univ. of New Mexico 1.59 $91,267 $57,225
Univ. at Buffalo 1.61 $94,242 $58,697
Univ. of Tulsa 1.61 $90,365 $56,260
Univ. of Colorado Boulder 1.61 $105,696 $65,704
Massachusetts Sch. of Law 1.63 $80,384 $49,371
Univ. of Oregon 1.64 $98,655 $60,241
Univ. of California-Hastings College of Law 1.64 $139,352 $84,760
Seton Hall Univ. 1.65 $115,179 $69,650
Mitchell Hamline Sch. of Law 1.66 $101,761 $61,445
Wake Forest Univ. 1.66 $105,023 $63,235
Yale Univ. 1.67 $140,977 $84,669
Univ. of Memphis 1.69 $92,250 $54,715
West Virginia Univ. 1.71 $93,735 $54,919
Michigan State Univ. 1.71 $103,630 $60,480
Regent Univ. 1.72 $85,898 $49,875
Univ. of Pittsburgh-Pittsburgh 1.74 $109,178 $62,907
Suffolk Univ. 1.75 $113,386 $64,945
Univ. of Idaho 1.76 $100,091 $56,904
Univ. of Missouri-Kansas City 1.78 $97,000 $54,597
Argosy Univ. 1.78 $106,114 $59,569
Emory Univ. 1.79 $134,617 $75,208
Univ. of Louisville 1.80 $96,424 $53,541
Syracuse Univ. 1.80 $113,050 $62,765
Univ. of Maryland, Baltimore 1.84 $118,506 $64,417
Univ. of the District of Columbia 1.84 $110,258 $59,909
Univ. of Baltimore 1.85 $106,102 $57,324
Gonzaga Univ. 1.85 $110,687 $59,741
Valparaiso Univ. 1.87 $89,751 $48,100
Univ. of San Diego 1.87 $145,850 $77,990
Capital Univ. 1.87 $106,377 $56,836
Southern Illinois Univ.-Carbondale 1.88 $91,500 $48,797
Belmont Univ. 1.88 $101,152 $53,747
San Joaquin College of Law 1.94 $109,339 $56,377
Samford Univ. 1.95 $108,958 $55,927
New York Law Sch. 1.99 $142,500 $71,646
Loyola Marymount Univ. 2.04 $155,436 $76,120
DePaul Univ. 2.09 $131,463 $62,841
Pepperdine Univ. 2.10 $154,886 $73,898
Santa Clara Univ. 2.10 $180,127 $85,894
Baylor Univ. 2.11 $172,756 $81,912
Univ. of South Carolina-Columbia 2.12 $115,354 $54,513
Mercer Univ. 2.13 $124,216 $58,393
George Washington Univ. 2.14 $176,325 $82,298
The Catholic Univ. of America 2.18 $147,964 $67,970
South Texas College of Law Houston 2.18 $142,976 $65,593
Western New England Univ. 2.19 $97,835 $44,639
Seattle Univ. 2.20 $144,542 $65,675
Univ. of Miami 2.21 $148,750 $67,424
Univ. of the Pacific 2.22 $147,082 $66,300
Elon Univ. 2.24 $119,023 $53,224
Touro Univ. 2.27 $132,011 $58,113
New England Law-Boston 2.27 $126,248 $55,545
Creighton Univ. 2.28 $128,182 $56,322
Univ. of Detroit Mercy 2.30 $122,626 $53,322
Northern Kentucky Univ. 2.31 $101,097 $43,718
Marquette Univ. 2.37 $137,200 $57,795
Lincoln Memorial Univ. 2.39 $108,228 $45,341
Roger Williams Univ. Sch. of Law 2.39 $122,459 $51,200
North Carolina Central Univ. 2.40 $117,597 $49,032
Widener Univ. 2.46 $131,126 $53,209
St. Mary's Univ. 2.47 $145,002 $58,704
American Univ. 2.47 $161,696 $65,460
Lewis & Clark College 2.49 $149,506 $60,132
Hofstra Univ. 2.54 $163,347 $64,417
Univ. of Massachusetts-Dartmouth 2.55 $123,227 $48,378
Campbell Univ. 2.56 $135,880 $53,113
Univ. of Denver 2.56 $161,053 $62,896
Chapman Univ. 2.58 $170,800 $66,272
Howard Univ. 2.58 $185,348 $71,861
Southern Univ. Law Center 2.58 $118,010 $45,662
Florida Agricultural and Mechanical Univ. 2.59 $115,500 $44,537
Stetson Univ. 2.70 $142,533 $52,813
Univ. of Illinois Chicago 2.71 $153,993 $56,822
Vermont Law and Graduate Sch. 2.75 $139,540 $50,783
Mississippi College 2.83 $143,299 $50,576
Willamette Univ. 2.85 $162,945 $57,152
Oklahoma City Univ. 2.90 $145,281 $50,180
Faulkner Univ. 2.91 $137,560 $47,349
Golden Gate Univ. 2.93 $154,813 $52,909
Ave Maria Sch. of Law 2.94 $144,259 $49,074
Nova Southeastern Univ. 2.95 $162,455 $54,987
Florida Coastal Sch. of Law 3.17 $158,836 $50,102
St. Thomas Univ. 3.18 $166,022 $52,281
California Western Sch. of Law 3.19 $179,866 $56,303
Southwestern Law Sch. 3.50 $203,702 $58,279
Barry Univ. 3.54 $154,477 $43,676
Univ. of San Francisco 3.58 $182,582 $50,987
Charleston Sch. of Law 3.66 $152,981 $41,855
Appalachian Sch. of Law 3.79 $123,970 $32,667
Atlanta's John Marshall Law Sch. 3.96 $193,041 $48,790
Inter American Univ. of Puerto Rico 4.00 $110,693 $27,693
Arizona Summit Law Sch. 4.31 $227,656 $52,864
Western Michigan Univ.-Thomas M. Cooley 4.95 $202,668 $40,967
Pontifical Catholic Univ. of Puerto Rico 8.43 $122,712 $14,563

This table has been updated with information from Maine. Some schools, including BYU and Texas, do not have complete data reported in the Department of Education data set and cannot be included here.